Mountainburg’s Michael Thomas
voted Army Iron Man of the Year
Army
Iron Man honors best two-way high school football player in Arkansas
Thomas
earned the week seven Army Iron Man honor after grabbing two interceptions on
defense and connecting on a nine-yard touchdown strike in Mountainburg’s 21-7
win over Elkins. Playing and
excelling on both offense and defense, the Army Iron Man must demonstrate
physical and emotional strength, as well as strength of character.
The Army Iron Man embodies the qualities of Army STRONG.
Jostens,
Inc. is the legendary jeweler of championship rings that are worn by the
greatest athletes in the world, including the 2006 Super Bowl Champion
Pittsburgh Steelers. Based in
The
United States Army is charged with protecting
The Army
Iron Man Award honors the best two-way high school football players in nine
different states, including
| Online Votes | E-Mailed Votes | Total Votes | |
| Michael Thomas -Mountainburg | 190 | 2,228 | 2,418 |
| Logan Gaither - Walnut Ridge | 159 | 1,944 | 2,103 |
| Mike Roberts - Cedarville | 323 | 1,140 | 1,763 |
| FINAL - VOTING CLOSED |
| Week One | Seth Keese - Harding Academy | Keese scored three touchdowns - throwing for one score, rushing for another - and grabbed an interception late in the game as Harding Academy beat Pocahontas, 30-15. |
| Week Two | Logan Gaither - Walnut Ridge | Gaither had five receptions for 74 yards and a two-point conversion and had a team-high 14 tackles on defense as Walnut Ridge beat Cave City, 47-36. |
| Week Three | Mike Roberts - Cedarville | Roberts rushed for 106 yards, scored on a 58-yard punt return, and set up the game-winning field goal with a 44-yard punt return in Cedarville's 10-7 win over Pottsville. |
| Week Four | D.J. Ward - Lafayette County | Ward grabbed two touchdowns of 65 and 7 yards and recorded two interceptions on defense in Lafayette County's 35-7 win over Drew Central. |
| Week Five | Raphael Adkins - Hamburg | Adkins returned an interception for a 35-yard touchdown and scored on a 47-yard reception in Hamburg's 37-7 win over McGehee. |
| Week Six | Jesse Grandy - Dollarway | Grandy threw a 24-yard touchdown pass, ran for a 62-yard touchdown, and returned an interception for a 72-yard touchdown as Dollarway beat Fordyce, 33-20. |
| Week Seven | Michael Thomas - Mountainburg | Thomas grabbed two interceptions on defense and connected on a nine-yard touchdown pass as Mountainburg beat Elkins, 21-7. |
| Week Eight | Anthony Sharp - Prairie Grove | Sharp scored on a 10-yard run and grabbed an interception in Prairie Grove's 24-6 win over Pea Ridge. |
| Week Nine | Brandon Smith - Lonoke | Smith rushed for 127 yards on seven carries with two touchdowns while forcing a fumble and returning an interception for a touchdown in Lonoke's 41-22 win over Stuttgart. |
| Week Ten | Daniel Holiday - West Fork | Holiday scored five touchdowns in West Fork's 49-13 win over Subiaco Academy, throwing two touchdowns, rushing for two more touchdowns, and returning an interception for a 39-yard score. |
